Product selection table
| HP-Series | HS-Series | ID-Series | IP-Series | UP-Series | PSS-Series | PST-Series | |
|---|---|---|---|---|---|---|---|
| Voltage | |||||||
| 230V | • | • | • | • | • | • | |
| 400V | • | • | • | • | • | • | • |
| 480V | • | • | • | • | • | • | • |
| 690V | • | ||||||
| Current | |||||||
| bis 50A | • | • | • | • | • | ||
| 50A to 75A | • | • | • | ||||
| 150a bis 700A | • | • | |||||
| Control | |||||||
| Analogue | • | • | • | • | • | • | • |
| Digital | • | • | • | • | • | • | • |
| Profibus DP | • | • | |||||
| Operating mode |
|||||||
| Phase angle control |
• | • | • | • | • | • | • |
| Burst firing | • | • | • | • | • | ||
| Pulse width modulation | • | • | • | • | • | ||
| Lastart | |||||||
| Ohmic | • | • | • | • | • | • | • |
| Inductive | • | • | • | • | • | ||
| Phases | |||||||
| Single phase |
• | • | • | • | • | • | |
| Three phase star | • | ||||||
| Three phase triangle | • | ||||||
| Three phase open triangle | • | ||||||
| Special functions |
|||||||
| Voltage control |
• | • | • | ||||
| Current control |
• | • | • | ||||
| Power Control |
• | • | |||||
| Partial fault detection | • | ||||||
| Current limit |
• | • | • | ||||



